Flood Zone Comparison
Compare key metrics between 50220 50220, IA — Zone A and 75410 75410, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 50220 50220, IA — Zone A | 75410 75410, TX — Zone AE |
|---|---|---|
| name | 50220 50220, IA — Zone A | 75410 75410, TX — Zone AE |
| zip code | 50220 | 75410 |
| city | 50220 | 75410 |
| state | Iowa | Texas |
| state code | IA | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,556 | 2,556 |
| base flood elevation | 26 ft | 10 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2021 | 8 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Ohio River (0.1 miles) | Lake Ontario (0.6 miles) |
| elevation ft | 962 | 1,900 |
| population | 52,842 | 2,574 |
| median home value | 685,606 | 156,342 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $102,082 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $60,485 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4938C181J | 2579C108J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.