Flood Zone Comparison
Compare key metrics between 50241 50241, IA — Zone D and 77808 77808, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 50241 50241, IA — Zone D | 77808 77808, TX — Zone AE |
|---|---|---|
| name | 50241 50241, IA — Zone D | 77808 77808, TX — Zone AE |
| zip code | 50241 | 77808 |
| city | 50241 | 77808 |
| state | Iowa | Texas |
| state code | IA | TX |
| category | Undetermined | High Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Undetermined | High Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 1% annual chance (100-year flood) |
| insurance required | Recommended — risk is undetermined | Required for federally-backed mortgages |
| avg annual premium | 906 | 906 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 7 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2019 | 1 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Lake Ontario (4.6 miles) | Columbia River (3.7 miles) |
| elevation ft | 436 | 763 |
| population | 75,601 | 69,510 |
| median home value | 341,610 | 233,783 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $127,660 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $49,096 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6894C230J | 9493C355J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.