Flood Zone Comparison
Compare key metrics between 50271 50271, IA — Zone AE and 74037 74037, OK — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 50271 50271, IA — Zone AE | 74037 74037, OK — Zone AE |
|---|---|---|
| name | 50271 50271, IA — Zone AE | 74037 74037, OK — Zone AE |
| zip code | 50271 | 74037 |
| city | 50271 | 74037 |
| state | Iowa | Oklahoma |
| state code | IA | OK |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,258 | 3,258 |
| base flood elevation | 20 ft | 21 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2017 | 5 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | local river (3.9 miles) | Colorado River (2.6 miles) |
| elevation ft | 1,743 | 147 |
| population | 58,066 | 29,875 |
| median home value | 396,594 | 132,456 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $12,746 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $133,249 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8361C236J | 5997C489J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.