Flood Zone Comparison
Compare key metrics between 50568 50568, IA — Zone AE and 74401 Muskogee, OK — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 50568 50568, IA — Zone AE | 74401 Muskogee, OK — Zone A |
|---|---|---|
| name | 50568 50568, IA — Zone AE | 74401 Muskogee, OK — Zone A |
| zip code | 50568 | 74401 |
| city | 50568 | Muskogee |
| state | Iowa | Oklahoma |
| state code | IA | OK |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,893 | 1,893 |
| base flood elevation | 8 ft | 30 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2019 | 13 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Chesapeake Bay (4.0 miles) | Potomac River (2.9 miles) |
| elevation ft | 1,851 | 1,872 |
| population | 42,745 | 62,262 |
| median home value | 517,727 | 676,601 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $122,302 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $146,041 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7615C912J | 2306C232J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.