Flood Zone Comparison
Compare key metrics between 51014 51014, IA — Zone AE and 90023 90023, CA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 51014 51014, IA — Zone AE | 90023 90023, CA — Zone AE |
|---|---|---|
| name | 51014 51014, IA — Zone AE | 90023 90023, CA — Zone AE |
| zip code | 51014 | 90023 |
| city | 51014 | 90023 |
| state | Iowa | California |
| state code | IA | CA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,919 | 2,919 |
| base flood elevation | 20 ft | 28 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2008 | 0 recorded flood events in the past 50 years |
| nearest water | Lake Ontario (4.8 miles) | Rio Grande (2.5 miles) |
| elevation ft | 512 | 430 |
| population | 58,088 | 56,434 |
| median home value | 518,612 | 704,226 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $181,684 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $111,537 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1475C219J | 5686C614J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.