Flood Zone Comparison
Compare key metrics between 51036 51036, IA — Zone A and 91906 91906, CA — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 51036 51036, IA — Zone A | 91906 91906, CA — Zone D |
|---|---|---|
| name | 51036 51036, IA — Zone A | 91906 91906, CA — Zone D |
| zip code | 51036 | 91906 |
| city | 51036 | 91906 |
| state | Iowa | California |
| state code | IA | CA |
| category | High Risk | Undetermined |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | High Risk | Undetermined |
| annual flood prob | 1% annual chance (100-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Required for federally-backed mortgages | Recommended — risk is undetermined |
| avg annual premium | 1,197 | 1,197 |
| base flood elevation | 7 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2012 | 15 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | drainage canal (4.3 miles) | Delaware River (3.2 miles) |
| elevation ft | 21 | 1,109 |
| population | 73,770 | 51,957 |
| median home value | 168,487 | 520,146 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $172,767 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $103,800 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 8032C135J | 5755C901J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.