Flood Zone Comparison
Compare key metrics between 51109 51109, IA — Zone AE and 68017 68017, NE — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 51109 51109, IA — Zone AE | 68017 68017, NE — Zone A |
|---|---|---|
| name | 51109 51109, IA — Zone AE | 68017 68017, NE — Zone A |
| zip code | 51109 | 68017 |
| city | 51109 | 68017 |
| state | Iowa | Nebraska |
| state code | IA | NE |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,403 | 1,403 |
| base flood elevation | 30 ft | 16 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2017 | 14 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Puget Sound (4.2 miles) | Pacific Ocean (4.0 miles) |
| elevation ft | 282 | 971 |
| population | 10,830 | 6,545 |
| median home value | 638,758 | 482,551 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $160,555 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $100,189 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4356C595J | 1371C865J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.