Flood Zone Comparison
Compare key metrics between 52202 52202, IA — Zone A and 68504 68504, NE — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 52202 52202, IA — Zone A | 68504 68504, NE — Zone AE |
|---|---|---|
| name | 52202 52202, IA — Zone A | 68504 68504, NE — Zone AE |
| zip code | 52202 | 68504 |
| city | 52202 | 68504 |
| state | Iowa | Nebraska |
| state code | IA | NE |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,771 | 2,771 |
| base flood elevation | 11 ft | 14 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2024 | 7 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | local river (1.3 miles) | Galveston Bay (1.7 miles) |
| elevation ft | 1,339 | 1,952 |
| population | 39,889 | 62,978 |
| median home value | 241,030 | 481,553 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $103,800 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $28,700 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1318C250J | 4352C818J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.