Flood Zone Comparison
Compare key metrics between 52801 52801, IA — Zone AE and 76140 76140, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 52801 52801, IA — Zone AE | 76140 76140, TX — Zone AE |
|---|---|---|
| name | 52801 52801, IA — Zone AE | 76140 76140, TX — Zone AE |
| zip code | 52801 | 76140 |
| city | 52801 | 76140 |
| state | Iowa | Texas |
| state code | IA | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,916 | 2,916 |
| base flood elevation | 25 ft | 8 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2014 | 4 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Red River (4.2 miles) | Tampa Bay (2.5 miles) |
| elevation ft | 9 | 1,693 |
| population | 53,366 | 18,323 |
| median home value | 627,391 | 356,446 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $46,540 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $43,780 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4533C241J | 4715C124J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.