Flood Zone Comparison
Compare key metrics between 53057 53057, WI — Zone AE and 65710 65710, MO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 53057 53057, WI — Zone AE | 65710 65710, MO — Zone AE |
|---|---|---|
| name | 53057 53057, WI — Zone AE | 65710 65710, MO — Zone AE |
| zip code | 53057 | 65710 |
| city | 53057 | 65710 |
| state | Wisconsin | Missouri |
| state code | WI | MO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,620 | 1,620 |
| base flood elevation | 11 ft | 23 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2005 | 0 recorded flood events in the past 50 years |
| nearest water | Missouri River (4.3 miles) | Connecticut River (1.7 miles) |
| elevation ft | 954 | 1,587 |
| population | 59,551 | 50,706 |
| median home value | 352,686 | 561,545 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $86,215 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $155,625 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2806C358J | 1506C218J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.