Flood Zone Comparison
Compare key metrics between 53061 53061, WI — Zone AE and 62838 62838, IL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 53061 53061, WI — Zone AE | 62838 62838, IL — Zone AE |
|---|---|---|
| name | 53061 53061, WI — Zone AE | 62838 62838, IL — Zone AE |
| zip code | 53061 | 62838 |
| city | 53061 | 62838 |
| state | Wisconsin | Illinois |
| state code | WI | IL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,851 | 2,851 |
| base flood elevation | 18 ft | 5 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2022 | 0 recorded flood events in the past 50 years |
| nearest water | Hudson River (2.0 miles) | Galveston Bay (4.5 miles) |
| elevation ft | 823 | 580 |
| population | 49,535 | 53,184 |
| median home value | 686,051 | 646,239 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $69,146 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $148,860 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4136C822J | 8829C864J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.