Flood Zone Comparison
Compare key metrics between 53142 53142, WI — Zone AE and 77414 77414, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 53142 53142, WI — Zone AE | 77414 77414, TX — Zone AE |
|---|---|---|
| name | 53142 53142, WI — Zone AE | 77414 77414, TX — Zone AE |
| zip code | 53142 | 77414 |
| city | 53142 | 77414 |
| state | Wisconsin | Texas |
| state code | WI | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,973 | 1,973 |
| base flood elevation | 8 ft | 20 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2005 | 1 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Ohio River (4.1 miles) | Tennessee River (0.8 miles) |
| elevation ft | 1,130 | 335 |
| population | 28,188 | 54,875 |
| median home value | 760,761 | 613,245 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $178,258 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $28,788 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6735C380J | 7307C488J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.