Flood Zone Comparison
Compare key metrics between 53195 53195, WI — Zone AE and 66223 66223, KS — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 53195 53195, WI — Zone AE | 66223 66223, KS — Zone AE |
|---|---|---|
| name | 53195 53195, WI — Zone AE | 66223 66223, KS — Zone AE |
| zip code | 53195 | 66223 |
| city | 53195 | 66223 |
| state | Wisconsin | Kansas |
| state code | WI | KS |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,031 | 1,031 |
| base flood elevation | 16 ft | 30 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2019 | 2 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Lake Michigan (2.4 miles) | Galveston Bay (1.0 miles) |
| elevation ft | 1,260 | 956 |
| population | 4,287 | 64,463 |
| median home value | 482,076 | 472,977 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $56,002 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $99,963 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3233C245J | 4851C401J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.