Flood Zone Comparison
Compare key metrics between 53209 53209, WI — Zone A and 83353 83353, ID — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 53209 53209, WI — Zone A | 83353 83353, ID — Zone A |
|---|---|---|
| name | 53209 53209, WI — Zone A | 83353 83353, ID — Zone A |
| zip code | 53209 | 83353 |
| city | 53209 | 83353 |
| state | Wisconsin | Idaho |
| state code | WI | ID |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,564 | 1,564 |
| base flood elevation | 7 ft | 20 ft |
| historical floods | 0 recorded flood events in the past 50 years | 12 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Mississippi River (4.7 miles) | local river (1.8 miles) |
| elevation ft | 1,655 | 6,945 |
| population | 21,520 | 8,243 |
| median home value | 529,409 | 371,964 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $192,651 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $111,827 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3554C258J | 1270C727J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.