Flood Zone Comparison
Compare key metrics between 53529 53529, WI — Zone A and 55724 55724, MN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 53529 53529, WI — Zone A | 55724 55724, MN — Zone AE |
|---|---|---|
| name | 53529 53529, WI — Zone A | 55724 55724, MN — Zone AE |
| zip code | 53529 | 55724 |
| city | 53529 | 55724 |
| state | Wisconsin | Minnesota |
| state code | WI | MN |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,650 | 2,650 |
| base flood elevation | 10 ft | 5 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2019 | 15 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Long Island Sound (4.3 miles) | Lake Superior (1.0 miles) |
| elevation ft | 879 | 387 |
| population | 33,592 | 44,707 |
| median home value | 785,001 | 248,824 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $184,897 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $36,284 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4613C122J | 1844C363J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.