Flood Zone Comparison
Compare key metrics between 54006 54006, WI — Zone A and 73072 73072, OK — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 54006 54006, WI — Zone A | 73072 73072, OK — Zone A |
|---|---|---|
| name | 54006 54006, WI — Zone A | 73072 73072, OK — Zone A |
| zip code | 54006 | 73072 |
| city | 54006 | 73072 |
| state | Wisconsin | Oklahoma |
| state code | WI | OK |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,292 | 1,292 |
| base flood elevation | 7 ft | 19 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2011 | 3 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Long Island Sound (3.2 miles) | Puget Sound (1.8 miles) |
| elevation ft | 1,042 | 1,705 |
| population | 2,583 | 34,596 |
| median home value | 182,425 | 556,920 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $151,750 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $171,836 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8275C805J | 6682C110J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.