Flood Zone Comparison
Compare key metrics between 54013 54013, WI — Zone AE and 83840 83840, ID — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 54013 54013, WI — Zone AE | 83840 83840, ID — Zone AE |
|---|---|---|
| name | 54013 54013, WI — Zone AE | 83840 83840, ID — Zone AE |
| zip code | 54013 | 83840 |
| city | 54013 | 83840 |
| state | Wisconsin | Idaho |
| state code | WI | ID |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,068 | 3,068 |
| base flood elevation | 23 ft | 23 ft |
| historical floods | 0 recorded flood events in the past 50 years | 9 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | drainage canal (2.4 miles) | Savannah River (1.5 miles) |
| elevation ft | 1,649 | 2,348 |
| population | 15,316 | 10,082 |
| median home value | 307,368 | 106,330 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $43,090 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $183,762 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4421C974J | 4672C954J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.