Flood Zone Comparison
Compare key metrics between 54139 54139, WI — Zone AE and 63828 63828, MO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 54139 54139, WI — Zone AE | 63828 63828, MO — Zone AE |
|---|---|---|
| name | 54139 54139, WI — Zone AE | 63828 63828, MO — Zone AE |
| zip code | 54139 | 63828 |
| city | 54139 | 63828 |
| state | Wisconsin | Missouri |
| state code | WI | MO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,370 | 3,370 |
| base flood elevation | 7 ft | 14 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2009 | 1 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Merrimack River (0.7 miles) | Susquehanna River (4.4 miles) |
| elevation ft | 1,123 | 1,925 |
| population | 22,462 | 2,387 |
| median home value | 343,206 | 368,918 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $151,113 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $51,879 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5437C933J | 4030C865J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.