Flood Zone Comparison
Compare key metrics between 54141 54141, WI — Zone AE and 80550 80550, CO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 54141 54141, WI — Zone AE | 80550 80550, CO — Zone AE |
|---|---|---|
| name | 54141 54141, WI — Zone AE | 80550 80550, CO — Zone AE |
| zip code | 54141 | 80550 |
| city | 54141 | 80550 |
| state | Wisconsin | Colorado |
| state code | WI | CO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,248 | 2,248 |
| base flood elevation | 17 ft | 19 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2015 | 1 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Mississippi River (3.3 miles) | Lake Superior (3.8 miles) |
| elevation ft | 316 | 3,735 |
| population | 26,766 | 60,826 |
| median home value | 609,575 | 515,465 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $115,563 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $15,632 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3688C200J | 8152C566J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.