Flood Zone Comparison
Compare key metrics between 54171 54171, WI — Zone AE and 87317 87317, NM — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 54171 54171, WI — Zone AE | 87317 87317, NM — Zone A |
|---|---|---|
| name | 54171 54171, WI — Zone AE | 87317 87317, NM — Zone A |
| zip code | 54171 | 87317 |
| city | 54171 | 87317 |
| state | Wisconsin | New Mexico |
| state code | WI | NM |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,237 | 1,237 |
| base flood elevation | 27 ft | 9 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2014 | 0 recorded flood events in the past 50 years |
| nearest water | Atlantic Ocean (3.6 miles) | Tennessee River (0.2 miles) |
| elevation ft | 621 | 7,977 |
| population | 25,658 | 73,492 |
| median home value | 454,207 | 462,294 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $190,673 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $173,745 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9016C584J | 1188C848J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.