Flood Zone Comparison
Compare key metrics between 54437 54437, WI — Zone A and 76858 76858, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 54437 54437, WI — Zone A | 76858 76858, TX — Zone A |
|---|---|---|
| name | 54437 54437, WI — Zone A | 76858 76858, TX — Zone A |
| zip code | 54437 | 76858 |
| city | 54437 | 76858 |
| state | Wisconsin | Texas |
| state code | WI | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,955 | 1,955 |
| base flood elevation | 11 ft | 22 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2018 | 13 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Missouri River (2.7 miles) | Tennessee River (3.2 miles) |
| elevation ft | 1,758 | 1,901 |
| population | 32,982 | 14,279 |
| median home value | 556,117 | 578,534 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $55,859 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $118,347 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7096C234J | 4934C309J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.