Flood Zone Comparison
Compare key metrics between 54469 54469, WI — Zone AE and 91306 91306, CA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 54469 54469, WI — Zone AE | 91306 91306, CA — Zone A |
|---|---|---|
| name | 54469 54469, WI — Zone AE | 91306 91306, CA — Zone A |
| zip code | 54469 | 91306 |
| city | 54469 | 91306 |
| state | Wisconsin | California |
| state code | WI | CA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,282 | 2,282 |
| base flood elevation | 12 ft | 15 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2009 | 9 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Potomac River (1.5 miles) | Galveston Bay (2.9 miles) |
| elevation ft | 1,870 | 135 |
| population | 9,621 | 29,711 |
| median home value | 351,763 | 391,762 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $183,222 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $84,929 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6460C302J | 3983C962J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.