Flood Zone Comparison
Compare key metrics between 54471 54471, WI — Zone AE and 60706 60706, IL — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 54471 54471, WI — Zone AE | 60706 60706, IL — Zone A |
|---|---|---|
| name | 54471 54471, WI — Zone AE | 60706 60706, IL — Zone A |
| zip code | 54471 | 60706 |
| city | 54471 | 60706 |
| state | Wisconsin | Illinois |
| state code | WI | IL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,543 | 1,543 |
| base flood elevation | 27 ft | 16 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2023 | 11 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Tennessee River (1.7 miles) | Connecticut River (0.6 miles) |
| elevation ft | 1,093 | 658 |
| population | 41,541 | 58,504 |
| median home value | 568,664 | 151,654 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $196,638 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $143,045 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6189C720J | 6587C700J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.