Flood Zone Comparison
Compare key metrics between 54550 54550, WI — Zone AE and 77076 77076, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 54550 54550, WI — Zone AE | 77076 77076, TX — Zone A |
|---|---|---|
| name | 54550 54550, WI — Zone AE | 77076 77076, TX — Zone A |
| zip code | 54550 | 77076 |
| city | 54550 | 77076 |
| state | Wisconsin | Texas |
| state code | WI | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,494 | 2,494 |
| base flood elevation | 25 ft | 6 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2016 | 5 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Connecticut River (2.4 miles) | Long Island Sound (3.0 miles) |
| elevation ft | 1,118 | 1,741 |
| population | 61,288 | 45,159 |
| median home value | 124,560 | 746,702 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $42,537 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $128,655 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3952C814J | 7040C425J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.