Flood Zone Comparison
Compare key metrics between 54827 54827, WI — Zone AE and 77058 77058, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 54827 54827, WI — Zone AE | 77058 77058, TX — Zone AE |
|---|---|---|
| name | 54827 54827, WI — Zone AE | 77058 77058, TX — Zone AE |
| zip code | 54827 | 77058 |
| city | 54827 | 77058 |
| state | Wisconsin | Texas |
| state code | WI | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,894 | 2,894 |
| base flood elevation | 7 ft | 30 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2004 | 5 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Tampa Bay (0.9 miles) | Long Island Sound (0.1 miles) |
| elevation ft | 1,954 | 853 |
| population | 21,019 | 5,366 |
| median home value | 787,026 | 660,078 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $96,803 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $126,298 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3604C830J | 9302C948J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.