Flood Zone Comparison
Compare key metrics between 54837 54837, WI — Zone A and 65464 65464, MO — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 54837 54837, WI — Zone A | 65464 65464, MO — Zone A |
|---|---|---|
| name | 54837 54837, WI — Zone A | 65464 65464, MO — Zone A |
| zip code | 54837 | 65464 |
| city | 54837 | 65464 |
| state | Wisconsin | Missouri |
| state code | WI | MO |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,135 | 2,135 |
| base flood elevation | 15 ft | 13 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2006 | 7 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Galveston Bay (4.9 miles) | Mississippi River (1.8 miles) |
| elevation ft | 456 | 1,457 |
| population | 8,591 | 42,998 |
| median home value | 298,743 | 377,922 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $100,587 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $38,954 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6563C238J | 7369C917J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.