Flood Zone Comparison
Compare key metrics between 54926 54926, WI — Zone X-shaded and 59212 59212, MT — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 54926 54926, WI — Zone X-shaded | 59212 59212, MT — Zone X-shaded |
|---|---|---|
| name | 54926 54926, WI — Zone X-shaded | 59212 59212, MT — Zone X-shaded |
| zip code | 54926 | 59212 |
| city | 54926 | 59212 |
| state | Wisconsin | Montana |
| state code | WI | MT |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 591 | 591 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2008 | 9 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Puget Sound (3.0 miles) | Potomac River (3.2 miles) |
| elevation ft | 1,137 | 3,531 |
| population | 35,184 | 7,386 |
| median home value | 303,365 | 167,169 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $181,979 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $179,728 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 6955C111J | 5268C189J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.