Flood Zone Comparison
Compare key metrics between 55080 55080, MN — Zone A and 79063 79063, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 55080 55080, MN — Zone A | 79063 79063, TX — Zone AE |
|---|---|---|
| name | 55080 55080, MN — Zone A | 79063 79063, TX — Zone AE |
| zip code | 55080 | 79063 |
| city | 55080 | 79063 |
| state | Minnesota | Texas |
| state code | MN | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,305 | 2,305 |
| base flood elevation | 8 ft | 10 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2010 | 10 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Long Island Sound (5.0 miles) | Columbia River (2.5 miles) |
| elevation ft | 530 | 1,261 |
| population | 19,990 | 28,977 |
| median home value | 514,270 | 166,058 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $128,457 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $146,581 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4535C333J | 2016C958J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.