Flood Zone Comparison
Compare key metrics between 55111 55111, MN — Zone AE and 70363 70363, LA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 55111 55111, MN — Zone AE | 70363 70363, LA — Zone A |
|---|---|---|
| name | 55111 55111, MN — Zone AE | 70363 70363, LA — Zone A |
| zip code | 55111 | 70363 |
| city | 55111 | 70363 |
| state | Minnesota | Louisiana |
| state code | MN | LA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,737 | 1,737 |
| base flood elevation | 11 ft | 5 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2016 | 10 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Rio Grande (1.3 miles) | Susquehanna River (4.9 miles) |
| elevation ft | 1,996 | 13 |
| population | 43,246 | 46,658 |
| median home value | 520,720 | 760,634 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $181,070 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $106,186 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8603C817J | 1252C924J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.