Flood Zone Comparison
Compare key metrics between 55124 55124, MN — Zone A and 73090 73090, OK — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 55124 55124, MN — Zone A | 73090 73090, OK — Zone A |
|---|---|---|
| name | 55124 55124, MN — Zone A | 73090 73090, OK — Zone A |
| zip code | 55124 | 73090 |
| city | 55124 | 73090 |
| state | Minnesota | Oklahoma |
| state code | MN | OK |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,241 | 1,241 |
| base flood elevation | 12 ft | 9 ft |
| historical floods | 0 recorded flood events in the past 50 years | 9 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Lake Huron (2.6 miles) | James River (2.8 miles) |
| elevation ft | 1,511 | 1,663 |
| population | 61,482 | 3,564 |
| median home value | 663,242 | 159,256 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $20,431 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $189,983 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3541C954J | 8934C823J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.