Flood Zone Comparison
Compare key metrics between 55302 55302, MN — Zone AE and 75939 75939, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 55302 55302, MN — Zone AE | 75939 75939, TX — Zone A |
|---|---|---|
| name | 55302 55302, MN — Zone AE | 75939 75939, TX — Zone A |
| zip code | 55302 | 75939 |
| city | 55302 | 75939 |
| state | Minnesota | Texas |
| state code | MN | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,509 | 1,509 |
| base flood elevation | 29 ft | 15 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2020 | 15 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Lake Huron (3.0 miles) | retention pond (1.5 miles) |
| elevation ft | 1,353 | 639 |
| population | 35,612 | 75,738 |
| median home value | 550,740 | 653,825 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $30,842 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $115,992 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6500C821J | 4342C387J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.