Flood Zone Comparison
Compare key metrics between 55375 55375, MN — Zone D and 64750 64750, MO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 55375 55375, MN — Zone D | 64750 64750, MO — Zone AE |
|---|---|---|
| name | 55375 55375, MN — Zone D | 64750 64750, MO — Zone AE |
| zip code | 55375 | 64750 |
| city | 55375 | 64750 |
| state | Minnesota | Missouri |
| state code | MN | MO |
| category | Undetermined | High Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Undetermined | High Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 1% annual chance (100-year flood) |
| insurance required | Recommended — risk is undetermined | Required for federally-backed mortgages |
| avg annual premium | 1,109 | 1,109 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 14 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2020 | 9 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | retention pond (1.5 miles) | Lake Michigan (4.3 miles) |
| elevation ft | 799 | 1,275 |
| population | 47,352 | 66,019 |
| median home value | 764,304 | 225,757 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $89,891 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $133,213 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7826C818J | 2441C285J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.