Flood Zone Comparison
Compare key metrics between 55437 55437, MN — Zone A and 79336 79336, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 55437 55437, MN — Zone A | 79336 79336, TX — Zone A |
|---|---|---|
| name | 55437 55437, MN — Zone A | 79336 79336, TX — Zone A |
| zip code | 55437 | 79336 |
| city | 55437 | 79336 |
| state | Minnesota | Texas |
| state code | MN | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,944 | 2,944 |
| base flood elevation | 12 ft | 16 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2024 | 0 recorded flood events in the past 50 years |
| nearest water | drainage canal (4.9 miles) | Gulf of Mexico (1.9 miles) |
| elevation ft | 1,935 | 653 |
| population | 72,614 | 32,830 |
| median home value | 212,872 | 759,724 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $135,002 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $110,203 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5338C491J | 5326C265J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.