Flood Zone Comparison
Compare key metrics between 55444 55444, MN — Zone AE and 76014 76014, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 55444 55444, MN — Zone AE | 76014 76014, TX — Zone AE |
|---|---|---|
| name | 55444 55444, MN — Zone AE | 76014 76014, TX — Zone AE |
| zip code | 55444 | 76014 |
| city | 55444 | 76014 |
| state | Minnesota | Texas |
| state code | MN | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,024 | 1,024 |
| base flood elevation | 30 ft | 11 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2010 | 13 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | local stream (1.5 miles) | Arkansas River (2.3 miles) |
| elevation ft | 61 | 239 |
| population | 40,874 | 52,340 |
| median home value | 675,648 | 659,803 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $21,913 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $107,446 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2826C125J | 8367C730J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.