Flood Zone Comparison
Compare key metrics between 55613 55613, MN — Zone AE and 87521 87521, NM — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 55613 55613, MN — Zone AE | 87521 87521, NM — Zone A |
|---|---|---|
| name | 55613 55613, MN — Zone AE | 87521 87521, NM — Zone A |
| zip code | 55613 | 87521 |
| city | 55613 | 87521 |
| state | Minnesota | New Mexico |
| state code | MN | NM |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,466 | 2,466 |
| base flood elevation | 18 ft | 8 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2018 | 3 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Pacific Ocean (3.1 miles) | Delaware River (3.4 miles) |
| elevation ft | 895 | 2,017 |
| population | 66,123 | 62,319 |
| median home value | 372,376 | 604,413 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $131,057 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $43,777 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4146C861J | 5779C316J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.