Flood Zone Comparison
Compare key metrics between 55811 55811, MN — Zone AE and 80926 80926, CO — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 55811 55811, MN — Zone AE | 80926 80926, CO — Zone A |
|---|---|---|
| name | 55811 55811, MN — Zone AE | 80926 80926, CO — Zone A |
| zip code | 55811 | 80926 |
| city | 55811 | 80926 |
| state | Minnesota | Colorado |
| state code | MN | CO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,604 | 2,604 |
| base flood elevation | 8 ft | 8 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2007 | 10 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Missouri River (3.7 miles) | Mississippi River (3.1 miles) |
| elevation ft | 1,147 | 6,676 |
| population | 27,758 | 39,275 |
| median home value | 685,354 | 188,154 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $51,529 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $146,374 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9377C213J | 9760C815J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.