Flood Zone Comparison
Compare key metrics between 55950 55950, MN — Zone A and 56088 56088, MN — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 55950 55950, MN — Zone A | 56088 56088, MN — Zone A |
|---|---|---|
| name | 55950 55950, MN — Zone A | 56088 56088, MN — Zone A |
| zip code | 55950 | 56088 |
| city | 55950 | 56088 |
| state | Minnesota | Minnesota |
| state code | MN | MN |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,665 | 2,665 |
| base flood elevation | 21 ft | 5 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2013 | 13 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Connecticut River (1.7 miles) | Delaware River (2.9 miles) |
| elevation ft | 1,483 | 967 |
| population | 26,047 | 33,804 |
| median home value | 352,741 | 600,698 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $72,343 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $47,182 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3037C487J | 8801C331J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.