Flood Zone Comparison
Compare key metrics between 56055 56055, MN — Zone AE and 56284 56284, MN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 56055 56055, MN — Zone AE | 56284 56284, MN — Zone AE |
|---|---|---|
| name | 56055 56055, MN — Zone AE | 56284 56284, MN — Zone AE |
| zip code | 56055 | 56284 |
| city | 56055 | 56284 |
| state | Minnesota | Minnesota |
| state code | MN | MN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 981 | 981 |
| base flood elevation | 6 ft | 28 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2014 | 5 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Lake Superior (4.1 miles) | Savannah River (0.9 miles) |
| elevation ft | 755 | 43 |
| population | 11,116 | 35,696 |
| median home value | 424,215 | 700,309 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $75,944 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $160,418 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4552C316J | 4294C167J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.