Flood Zone Comparison
Compare key metrics between 56221 56221, MN — Zone AE and 68329 68329, NE — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 56221 56221, MN — Zone AE | 68329 68329, NE — Zone AE |
|---|---|---|
| name | 56221 56221, MN — Zone AE | 68329 68329, NE — Zone AE |
| zip code | 56221 | 68329 |
| city | 56221 | 68329 |
| state | Minnesota | Nebraska |
| state code | MN | NE |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,128 | 3,128 |
| base flood elevation | 23 ft | 9 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2008 | 5 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Lake Ontario (0.8 miles) | Arkansas River (4.7 miles) |
| elevation ft | 1,702 | 48 |
| population | 521 | 10,634 |
| median home value | 336,197 | 696,679 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $44,952 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $194,993 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8505C546J | 5714C727J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.