Flood Zone Comparison
Compare key metrics between 56243 56243, MN — Zone AE and 92201 Indio, CA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 56243 56243, MN — Zone AE | 92201 Indio, CA — Zone AE |
|---|---|---|
| name | 56243 56243, MN — Zone AE | 92201 Indio, CA — Zone AE |
| zip code | 56243 | 92201 |
| city | 56243 | Indio |
| state | Minnesota | California |
| state code | MN | CA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,303 | 2,303 |
| base flood elevation | 25 ft | 25 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2019 | 11 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Connecticut River (4.2 miles) | Chesapeake Bay (1.2 miles) |
| elevation ft | 1,171 | 1,804 |
| population | 63,362 | 33,032 |
| median home value | 394,360 | 728,605 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $29,945 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $109,888 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5102C468J | 2860C924J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.