Flood Zone Comparison
Compare key metrics between 56354 56354, MN — Zone A and 71360 71360, LA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 56354 56354, MN — Zone A | 71360 71360, LA — Zone A |
|---|---|---|
| name | 56354 56354, MN — Zone A | 71360 71360, LA — Zone A |
| zip code | 56354 | 71360 |
| city | 56354 | 71360 |
| state | Minnesota | Louisiana |
| state code | MN | LA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,796 | 2,796 |
| base flood elevation | 14 ft | 13 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2012 | 8 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Potomac River (2.5 miles) | Rio Grande (2.5 miles) |
| elevation ft | 598 | 55 |
| population | 62,960 | 24,351 |
| median home value | 158,532 | 393,418 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $109,038 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $146,168 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6559C975J | 2540C336J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.