Flood Zone Comparison
Compare key metrics between 56425 56425, MN — Zone AE and 75010 75010, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 56425 56425, MN — Zone AE | 75010 75010, TX — Zone A |
|---|---|---|
| name | 56425 56425, MN — Zone AE | 75010 75010, TX — Zone A |
| zip code | 56425 | 75010 |
| city | 56425 | 75010 |
| state | Minnesota | Texas |
| state code | MN | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,273 | 2,273 |
| base flood elevation | 17 ft | 13 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2014 | 1 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | retention pond (5.0 miles) | Red River (1.7 miles) |
| elevation ft | 308 | 1,462 |
| population | 76,579 | 29,864 |
| median home value | 348,134 | 354,839 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $168,000 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $23,834 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4120C557J | 2362C782J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.