Flood Zone Comparison
Compare key metrics between 56649 56649, MN — Zone X-shaded and 58454 58454, ND — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 56649 56649, MN — Zone X-shaded | 58454 58454, ND — Zone A |
|---|---|---|
| name | 56649 56649, MN — Zone X-shaded | 58454 58454, ND — Zone A |
| zip code | 56649 | 58454 |
| city | 56649 | 58454 |
| state | Minnesota | North Dakota |
| state code | MN | ND |
| category | Moderate Risk | High Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | Moderate Risk | High Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 1% annual chance (100-year flood) |
| insurance required | Recommended but not required | Required for federally-backed mortgages |
| avg annual premium | 779 | 779 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 25 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2015 | 9 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Mississippi River (1.8 miles) | Puget Sound (0.6 miles) |
| elevation ft | 1,104 | 344 |
| population | 34,697 | 45,098 |
| median home value | 324,112 | 376,335 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $107,752 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $170,628 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8739C981J | 2421C752J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.