Flood Zone Comparison
Compare key metrics between 57059 57059, SD — Zone AE and 67058 67058, KS — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 57059 57059, SD — Zone AE | 67058 67058, KS — Zone AE |
|---|---|---|
| name | 57059 57059, SD — Zone AE | 67058 67058, KS — Zone AE |
| zip code | 57059 | 67058 |
| city | 57059 | 67058 |
| state | South Dakota | Kansas |
| state code | SD | KS |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,480 | 3,480 |
| base flood elevation | 18 ft | 6 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2007 | 14 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Merrimack River (0.1 miles) | Savannah River (0.4 miles) |
| elevation ft | 1,468 | 1,109 |
| population | 54,658 | 39,644 |
| median home value | 102,238 | 462,326 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $111,536 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $30,772 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8744C499J | 4678C453J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.