Flood Zone Comparison
Compare key metrics between 57350 57350, SD — Zone AE and 88034 88034, NM — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 57350 57350, SD — Zone AE | 88034 88034, NM — Zone A |
|---|---|---|
| name | 57350 57350, SD — Zone AE | 88034 88034, NM — Zone A |
| zip code | 57350 | 88034 |
| city | 57350 | 88034 |
| state | South Dakota | New Mexico |
| state code | SD | NM |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,645 | 1,645 |
| base flood elevation | 19 ft | 19 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2009 | 11 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Chesapeake Bay (0.3 miles) | Mississippi River (2.0 miles) |
| elevation ft | 1,559 | 3,227 |
| population | 25,617 | 72,351 |
| median home value | 252,690 | 673,524 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $141,967 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $23,982 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9126C562J | 5054C789J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.