Flood Zone Comparison
Compare key metrics between 57350 57350, SD — Zone AE and 91001 Altadena, CA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 57350 57350, SD — Zone AE | 91001 Altadena, CA — Zone AE |
|---|---|---|
| name | 57350 57350, SD — Zone AE | 91001 Altadena, CA — Zone AE |
| zip code | 57350 | 91001 |
| city | 57350 | Altadena |
| state | South Dakota | California |
| state code | SD | CA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,645 | 1,645 |
| base flood elevation | 19 ft | 30 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2009 | 4 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Chesapeake Bay (0.3 miles) | local stream (0.3 miles) |
| elevation ft | 1,559 | 1,951 |
| population | 25,617 | 22,525 |
| median home value | 252,690 | 233,563 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $141,967 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $65,560 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9126C562J | 7310C212J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.