Flood Zone Comparison
Compare key metrics between 57385 57385, SD — Zone A and 76682 76682, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 57385 57385, SD — Zone A | 76682 76682, TX — Zone AE |
|---|---|---|
| name | 57385 57385, SD — Zone A | 76682 76682, TX — Zone AE |
| zip code | 57385 | 76682 |
| city | 57385 | 76682 |
| state | South Dakota | Texas |
| state code | SD | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,526 | 1,526 |
| base flood elevation | 17 ft | 12 ft |
| historical floods | 0 recorded flood events in the past 50 years | 3 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Puget Sound (4.2 miles) | Missouri River (2.0 miles) |
| elevation ft | 675 | 370 |
| population | 32,604 | 12,466 |
| median home value | 507,982 | 699,914 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $39,323 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $167,776 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8863C580J | 5844C380J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.