Flood Zone Comparison
Compare key metrics between 57470 57470, SD — Zone AE and 85031 85031, AZ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 57470 57470, SD — Zone AE | 85031 85031, AZ — Zone AE |
|---|---|---|
| name | 57470 57470, SD — Zone AE | 85031 85031, AZ — Zone AE |
| zip code | 57470 | 85031 |
| city | 57470 | 85031 |
| state | South Dakota | Arizona |
| state code | SD | AZ |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,622 | 1,622 |
| base flood elevation | 7 ft | 8 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2020 | 4 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Red River (2.7 miles) | local river (1.1 miles) |
| elevation ft | 874 | 4,506 |
| population | 67,338 | 55,364 |
| median home value | 706,449 | 223,770 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $121,936 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $13,993 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8521C921J | 7288C397J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.