Flood Zone Comparison
Compare key metrics between 57759 57759, SD — Zone AE and 68872 68872, NE — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 57759 57759, SD — Zone AE | 68872 68872, NE — Zone AE |
|---|---|---|
| name | 57759 57759, SD — Zone AE | 68872 68872, NE — Zone AE |
| zip code | 57759 | 68872 |
| city | 57759 | 68872 |
| state | South Dakota | Nebraska |
| state code | SD | NE |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,891 | 1,891 |
| base flood elevation | 15 ft | 26 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2012 | 5 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Mississippi River (4.4 miles) | Tennessee River (2.1 miles) |
| elevation ft | 249 | 531 |
| population | 23,251 | 74,997 |
| median home value | 482,972 | 764,215 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $104,754 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $108,863 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6584C484J | 1517C942J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.