Flood Zone Comparison
Compare key metrics between 58275 58275, ND — Zone A and 63136 63136, MO — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 58275 58275, ND — Zone A | 63136 63136, MO — Zone A |
|---|---|---|
| name | 58275 58275, ND — Zone A | 63136 63136, MO — Zone A |
| zip code | 58275 | 63136 |
| city | 58275 | 63136 |
| state | North Dakota | Missouri |
| state code | ND | MO |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,757 | 1,757 |
| base flood elevation | 25 ft | 12 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2022 | 12 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Missouri River (2.7 miles) | Lake Huron (0.6 miles) |
| elevation ft | 760 | 713 |
| population | 38,150 | 52,526 |
| median home value | 448,447 | 656,358 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $50,653 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $39,402 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3591C628J | 4997C115J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.